<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Onward Oregon Blog &#187; Environment</title>
	<atom:link href="http://blog.onwardoregon.org/category/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onwardoregon.org</link>
	<description>Here are snippets from the three most-recent postings. Click an article title below to read more.</description>
	<lastBuildDate>Mon, 18 Aug 2008 20:49:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Watch, March, 2008</title>
		<link>http://blog.onwardoregon.org/energy-watch-march-2008/</link>
		<comments>http://blog.onwardoregon.org/energy-watch-march-2008/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 20:20:07 +0000</pubDate>
		<dc:creator>Lloyd Gordon</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/energy-watch-march-2008/</guid>
		<description><![CDATA[Bits and Pieces on EB last month:
A. “Most analysts continue to maintain that the 19 percent increase in oil prices during the past month is not supported by fundamentals and is largely driven by speculators fleeing the sagging equities markets&#8230;.
B. . . . . crude is now selling for $40 a barrel or 95 cents [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/energy-watch-march-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Watch, February 2008</title>
		<link>http://blog.onwardoregon.org/climate-watch-february-2008/</link>
		<comments>http://blog.onwardoregon.org/climate-watch-february-2008/#comments</comments>
		<pubDate>Mon, 18 Feb 2008 18:01:06 +0000</pubDate>
		<dc:creator>Lloyd Gordon</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/climate-watch-february-2008/</guid>
		<description><![CDATA[Climate Change and the Media
Last month CBS aired a ‘special’ on global warming. The program featured Dr. James Hanson, Director of the Goddard Space institute and a leading climate scientist. If you’ve been reading this column you will recognize the name – we refer to him frequently. The problem was, CBS published an interview which [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/climate-watch-february-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real emergency the &#8220;Emergency&#8221; session could deal with</title>
		<link>http://blog.onwardoregon.org/a-real-emergency-the-emergency-session-could-deal-with/</link>
		<comments>http://blog.onwardoregon.org/a-real-emergency-the-emergency-session-could-deal-with/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 05:57:31 +0000</pubDate>
		<dc:creator>George Seldes</dc:creator>
				<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Tax Reform/Tax Fairness]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/a-real-emergency-the-emergency-session-could-deal-with/</guid>
		<description><![CDATA[The disastrous state subsidies for agrofuels piled on top of the federal ones.  Here&#8217;s a must-read story on Another pair of studies showing that ethanol&#8211;both corn AND switchgrass flavors&#8211;is WORSE for climate change than petroleum.
In other words, Big Ag has persuaded us to pour gas on the climate fire.
Spending millions to prop up climate-destroying ethanol [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/a-real-emergency-the-emergency-session-could-deal-with/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Energy Watch, February, 2008</title>
		<link>http://blog.onwardoregon.org/energy-watch-february-2008/</link>
		<comments>http://blog.onwardoregon.org/energy-watch-february-2008/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 18:15:26 +0000</pubDate>
		<dc:creator>Lloyd Gordon</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/energy-watch-february-2008/</guid>
		<description><![CDATA[Coal
The hard energy news of the moment: The price of coal threatens to reach $300 a ton this week. That’s a sudden tripling in the price of the stuff (see EB 2/4) . For those depending on cheap coal to solve future energy problems, put that in your stack and smoke it.

Oil
Financier Matthew Simmons told [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/energy-watch-february-2008/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Climate Watch, January, 2008</title>
		<link>http://blog.onwardoregon.org/climate-watch-january-2008/</link>
		<comments>http://blog.onwardoregon.org/climate-watch-january-2008/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 16:42:08 +0000</pubDate>
		<dc:creator>Lloyd Gordon</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/climate-watch-january-2008/</guid>
		<description><![CDATA[The Energy Crisis
The CEO of General Motors announced at this year’s auto show that he foresees the end of the internal combustion engine, and rather soon at that. He looks for GM to maintain a leading position in the manufacture and distribution of personal vehicles powered by batteries, that to happen as soon as GM [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/climate-watch-january-2008/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Directions for Democracy</title>
		<link>http://blog.onwardoregon.org/new-directions-for-democracy/</link>
		<comments>http://blog.onwardoregon.org/new-directions-for-democracy/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 03:28:47 +0000</pubDate>
		<dc:creator>J.D. Adams</dc:creator>
				<category><![CDATA[Elections]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/new-directions-for-democracy/</guid>
		<description><![CDATA[A sense of balance keeps things lively and interesting, so it’s good to keep a few moderate Republicans around so you can bounce ideas off their heads like ping-pong balls. But the emerging connection between the Democratic Party and the environmental movement, with Al Gore as the Nobel Prize-winning figurehead, will become irresistible to new [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/new-directions-for-democracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Story of Stuff</title>
		<link>http://blog.onwardoregon.org/the-story-of-stuff/</link>
		<comments>http://blog.onwardoregon.org/the-story-of-stuff/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 21:11:07 +0000</pubDate>
		<dc:creator>Rick Ray</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Livability]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/the-story-of-stuff/</guid>
		<description><![CDATA[Must see: in just a few minutes of Flash video, Annie Leonard breaks down our consumer society into its various parts. She makes it all fun and easy to follow, while at the same time creating a powerful indictment of the modern American lifestyle.
Watch it and tell your friends and family:
www.StoryofStuff.com
]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/the-story-of-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wish for an awakened New Year!</title>
		<link>http://blog.onwardoregon.org/a-wish-for-an-awakened-new-year/</link>
		<comments>http://blog.onwardoregon.org/a-wish-for-an-awakened-new-year/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:02:32 +0000</pubDate>
		<dc:creator>George Seldes</dc:creator>
				<category><![CDATA[Disaster Preparedness]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Health Care]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/a-wish-for-an-awakened-new-year/</guid>
		<description><![CDATA[I feel odd wishing people a &#8220;Happy New Year,&#8221; because it seems like such a trivial wish &#8212; like visiting soldiers about to be sent to the front and wishing them a pleasant train ride.
We have stirred up some serious stuff with our obstinate refusal to accept and live within ecological limits, but &#8212; as [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/a-wish-for-an-awakened-new-year/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rainforest Action Network agrofuels moratorium petition</title>
		<link>http://blog.onwardoregon.org/rainforest-action-network-agrofuels-moratorium-petition/</link>
		<comments>http://blog.onwardoregon.org/rainforest-action-network-agrofuels-moratorium-petition/#comments</comments>
		<pubDate>Sat, 29 Dec 2007 07:11:24 +0000</pubDate>
		<dc:creator>George Seldes</dc:creator>
				<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/rainforest-action-network-agrofuels-moratorium-petition/</guid>
		<description><![CDATA[Is here.  Here&#8217;s a piece that helps explain why this is necessary &#8212; Papua New Guinea is planning to clearcut 60,000 hectares (150,000 acres) &#8230;. of an 80,000 hectare (200,000 acre) island! &#8230; to grow palm oil for biodiesel.
All over the world, the agrofuels industry is racing ahead of awareness of what it means [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/rainforest-action-network-agrofuels-moratorium-petition/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Suing the EPA</title>
		<link>http://blog.onwardoregon.org/suing-the-epa/</link>
		<comments>http://blog.onwardoregon.org/suing-the-epa/#comments</comments>
		<pubDate>Wed, 26 Dec 2007 00:54:58 +0000</pubDate>
		<dc:creator>J.D. Adams</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.onwardoregon.org/suing-the-epa/</guid>
		<description><![CDATA[Remember the Clean Air Act of 1970? It gave California the authority to set its own clean air standards, contingent on a federal waiver. Since then, California has made several requests for waivers and has never been refused. And now the Environmental Protection Agency has refused to grant a waiver to regulate greenhouse gas emissions, [...]]]></description>
		<wfw:commentRss>http://blog.onwardoregon.org/suing-the-epa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
