<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Energy Storage for Wind Power</title>
	<atom:link href="http://blog.onwardoregon.org/energy-storage-for-wind-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.onwardoregon.org/energy-storage-for-wind-power/</link>
	<description>Here are snippets from the three most-recent postings. Click an article title below to read more.</description>
	<pubDate>Wed, 07 Jan 2009 13:55:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Onward Oregon Blog &#187; Blog Archive &#187; Improving Peak Energy Capacity</title>
		<link>http://blog.onwardoregon.org/energy-storage-for-wind-power/#comment-54359</link>
		<dc:creator>Onward Oregon Blog &#187; Blog Archive &#187; Improving Peak Energy Capacity</dc:creator>
		<pubDate>Tue, 17 Jul 2007 02:14:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.onwardoregon.org/energy-storage-for-wind-power/#comment-54359</guid>
		<description>[...] To implement a renewable power grid in Oregon consisting of intermittent power sources such as wind and solar, it will be necessary to add supplemental peaking capacity, a topic I covered in a July 2006 blog: energy-storage-for-wind-power/ [...]</description>
		<content:encoded><![CDATA[<p>[...] To implement a renewable power grid in Oregon consisting of intermittent power sources such as wind and solar, it will be necessary to add supplemental peaking capacity, a topic I covered in a July 2006 blog: energy-storage-for-wind-power/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
